图片来源
本站照片均来自 Wikimedia Commons 的开放许可作品,经裁切缩放并转为 WebP。照片仅作示意,并非瀚域国际自有设施。
| 图片 | 作者 | 许可证 | 说明 |
|---|---|---|---|
Container cranes at the MPET- MSC PSA European Terminal in Port of Antwerp (Kieldrecht, Belgium) during the sunset civil twilight (DSCF3904) | Trougnouf | CC BY 4.0 | Illustrative; Port of Antwerp, Belgium. Resized, WebP. |
Oman Mascat Port Sultan Qaboos 01 | Georg Karl Ell | CC BY-SA 4.0 | Illustrative; Port Sultan Qaboos, Muscat. Not HANYU facilities. Resized, WebP. |
Muttrah Corniche 2018 | Albinfo | CC BY 4.0 | Illustrative; Muttrah Corniche, Muscat. Resized, WebP. |
Warehouse filled with stacked pallets showcasing efficient space usage during daytime operations | Shixart1985 | CC BY 2.0 | Illustrative; generic warehouse, not HANYU facilities. Resized, WebP. |
Container ship in Koper 2013 | Martin Dörsch | CC0 | Illustrative; Port of Koper, Slovenia. Resized, WebP. |
City wall of Xi'an 51550-Xian (27959363326) | xiquinhosilva | CC BY 2.0 | Illustrative; Xi'an city wall, Shaanxi. Resized, WebP. |
Container-Terminal Bremerhaven 01 | H. Zell | CC BY-SA 3.0 | Illustrative; Bremerhaven, Germany. Resized, WebP. |






